SNo | Name | Designation |
1. | Rev. Fr. Dr. S. John Vasantha Kumar | Principal & Chair Person |
2. | Rev.Fr. C. George Fernandes | VP for Academics |
3. | Dr. G. Gopu | VP for Students’ Activities |
4. | Rev. Fr. J. Densingh Rajan | Dean for Academics |
5. | Mr. L.Aro Jeba Stanly | IQAC Coordinators |
6. | Dr. R. Thirumamagal | Dean for Girls’ Students |
7. | Mr.F.Arockiasamy | Dean for Extension Activities |
8. | Dr. G. Dharmaraj | Head, Dept of Tamil |
9. | Mr. A. Lawrence | Head, Dept of English |
10. | Mrs.A.Kalaiselvi | Head, Dept of Mathematics |
11. | Mr.U.Ashokan | Head, Dept of Physics |
12. | Dr. A. Rajeshkanna | Head, Dept of Chemistry |
13. | Mrs.R.Rajeswari | Head, Dept of Computer Science |
14. | Mr. A. Victor Benevent Raj | Head, Dept of Computer Applications |
15. | Mrs. S. Selvarani | Head, Dept of Commerce |
16. | Mr. M. Siva Balaji | Head, Dept of Commerce with CA |
17. | Dr.K.Banu Priya | Head, Dept of Business Administration |
18. | Mr.A.Jesu Stephen | Head, Dept of Social Work |
19. | Mr. S. Arockia Samy | Librarian |
20. | Mr. A. Deepan | Controller of Examinations |
21. | Mr.M.Arul Xavier | Teaching Staff Representative |
22. | Mr.J.John Kennedy | Carrier Guidence & Placement Cell |
23. | Mr.K.Rajasekar | Physical Director |
24. | Mrs.G.Kaleeswari | Non-Teaching Staff Representative |
What Our Students Say
Tony Walker
Apps DeveloperI thoroughly enjoyed courses from here and hope to expand on my gained knowledge about making apps. The courses as well as the examples are well presented, easy to follow and engaging.
Martin Brian
UI DesignerThe courses here exceeded my expectations in many regards, especially in the depth of information supplied. In a very non-threatening environment, I learned key principles of design that I can implement immediately.
David Fahim
Web DeveloperExcellent content and assignments that build on your knowledge, reinforce, and then expand. I recently secured new employment using PHP and couldn't have done so without the Professional Web Development courses.
SMART BY THE NUMBER
800
Student's Educated / Year
100
Classroom and Labs
100
Experienced Staffs